Are old book values bogging down canola meal in your rations? Here’s the place to find the most up-to-date values for today’s canola meal. In addition to the common nutrient value profile below, much more information is available and summarized in The Canola Meal Feeding Guide for ruminant and monogastric animals.
For ruminants, a Excel spreadsheet with common model values is available for download. As well, we have library files for the AMTS and NDS program, along AMTS guidelines and NDS guidelines. General values are available for ruminants in the form of a downloadable JPG file, that should be helpful for formulation programs that may be proprietary.
TYPICAL CHEMICAL COMPOSITION OF CANOLA MEAL1 |
||
Component | As Fed | DM Basis |
Moisture | 12 | 0 |
Crude protein (N x 6.25: %) | 36.9 | 42.0 |
Rumen escape protein (%), NRC2 | 43.5 | 43.5 |
Rumen escape protein (%), CNCPS | 53.0 | 53.0 |
Ether extract (%) | 2.81 | 3.2 |
Linoleic acid (%) | 0.56 | 0.64 |
Linolenic acid (%) | 0.24 | 0.27 |
Ash, % | 6.42 | 7.3 |
Calcium, % | 0.67 | 0.76 |
Phosphorus, % | 1.03 | 1.17 |
Total Dietary Fiber, % | 33.6 | 38.2 |
Acid detergent fiber, % | 16.3 | 18.6 |
Neutral detergent fiber, % | 25.5 | 29.0 |
Sinapine, % | 0.88 | 1.00 |
Phytic acid, % | 2.02 | 2.30 |
Glucosinolates (μmol/g) | 3.14 | 3.57 |
1Composition of solvent extracted canola meal as determined from a 7-year survey of 13 Canadian processing plants |
TYPICAL CHEMICAL COMPOSITION OF EXPELLER CANOLA MEAL1,2 |
||
Component | As Fed | DM Basis |
Moisture | 4.02 | 0 |
Crude protein (N x 6.25: %) | 34.28 | 38.95 |
Rumen escape protein (%), NRC2 | 48.5 | 48.5 |
Rumen escape protein (%), CNCPS | 59.1 | 59.1 |
Ether extract (%) | 10.96 | 12.44 |
Linoleic acid (%) | 2.20 | 2.50 |
Linolenic acid (%) | 0.91 | 1.03 |
Ash, % | 6.96 | 7.90 |
Calcium, % | 0.62 | 0.71 |
Phosphorus, % | 0.96 | 1.09 |
Total dietary fiber, % | 39.07 | 42.12 |
Acid detergent fiber, % | 16.72 | 19.00 |
Neutral detergent fiber, % | 26.83 | 30.49 |
Glucosinolates, umol/g | 8.85 | 10.06 |
Lysine, % of crude protein | 5.93 | 5.93 |
Methionine, % of crude protein | 1.93 | 1.92 |
1Adewole et al., 2016 |