Canadian canola production statistics
How much canola are we producing in Canada? These tables break down annual canola seeded and harvested acres, total production tonnes, and average yields. You’ll also find information on herbicide-tolerant canola use from 1995 to 2010.
To view these statistics in other units of measurement, please visit the Statistics Canada website.
Seeded acres
Canadian canola seeded acres – 1986 to current
Source: Statistics Canada. Table 32-10-0359-01 – Estimated areas, yield, production and average farm price and total farm value of principal field crops
Updated: December 21, 2023
YEAR | CANADA TOTAL | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
---|---|---|---|---|---|---|
2023 | 22,081,700 | 45,100 | 3,128,200 | 12,400,400 | 6,362,800 | 108,600 |
2022 | 21,395,700 | 56,200 | 3,280,800 | 11,393,800 | 6,521,000 | 100,600 |
2021 | 22,270,249 | 43,079 | 3,424,226 | 11,980,413 | 6,685,992 | 103,340 |
2020 | 20,782,600 | 32,400 | 3,414,100 | 11,339,200 | 5,876,000 | 92,100 |
2019 | 21,180,900 | 46,600 | 3,307,800 | 11,775,000 | 5,933,500 | 85,800 |
2018 | 22,813,200 | 63,000 | 3,416,000 | 12,350,000 | 6,810,000 | 137,000 |
2017 | 23,014,100 | 45,000 | 3,160,000 | 12,730,000 | 6,930,000 | 112,000 |
2016 | 20,784,044 | 39,500 | 3,199,644 | 11,250,000 | 6,165,700 | 95,000 |
2015 | 20,784,700 | 35,000 | 3,215,000 | 11,150,000 | 6,265,000 | 90,000 |
2014 | 20,899,600 | 35,000 | 3,175,000 | 10,750,000 | 6,800,000 | 105,000 |
2013 | 20,445,800 | 60,000 | 3,250,000 | 10,650,000 | 6,340,000 | 100,000 |
2012 | 22,176,000 | 75,000 | 3,630,000 | 11,600,000 | 6,700,000 | 120,000 |
2011 | 18,989,680 | 88,279 | 2,800,000 | 9,900,000 | 6,071,744 | 88,557 |
2010 | 17,585,900 | 80,000 | 3,325,000 | 8,500,000 | 5,550,000 | 100,000 |
2009 | 16,529,700 | 50,000 | 3,225,000 | 8,150,000 | 5,000,000 | 75,000 |
2008 | 16,163,200 | 55,000 | 3,100,000 | 7,700,000 | 5,200,000 | 60,000 |
2007 | 15,771,000 | 50,000 | 3,060,000 | 7,535,000 | 5,035,000 | 70,000 |
2006 | 13,055,339 | 18,575 | 2,480,000 | 5,977,272 | 4,500,000 | 64,292 |
2005 | 13,269,600 | 50,000 | 2,500,000 | 6,300,000 | 4,300,000 | 85,000 |
2004 | 12,894,600 | 55,000 | 2,760,000 | 6,000,000 | 3,975,000 | 70,000 |
2003 | 11,702,200 | 50,000 | 2,500,000 | 5,700,000 | 3,350,000 | 75,000 |
2002 | 9,579,800 | 60,000 | 2,200,000 | 4,315,000 | 2,950,000 | 40,000 |
2001 | 9,455,900 | 36,500 | 1,900,000 | 4,750,000 | 2,700,000 | 60,000 |
2000 | 12,199,800 | 45,000 | 2,350,000 | 5,900,000 | 3,800,000 | 90,000 |
1999 | 13,834,700 | 75,000 | 2,480,000 | 6,600,000 | 4,550,000 | 100,000 |
1998 | 13,534,800 | 65,000 | 2,750,000 | 6,250,000 | 4,350,000 | 100,000 |
1997 | 12,122,800 | 65,000 | 2,370,000 | 5,600,000 | 4,000,000 | 75,000 |
1996 | 8,747,900 | 55,000 | 1,570,000 | 3,900,000 | 3,150,000 | 65,000 |
1995 | 13,205,000 | 85,000 | 2,350,000 | 6,200,000 | 4,450,000 | 120,000 |
1994 | 14,325,000 | 55,000 | 2,550,000 | 6,600,000 | 5,000,000 | 120,000 |
1993 | 10,310,000 | 50,000 | 1,860,000 | 4,650,000 | 3,650,000 | 100,000 |
1992 | 7,995,000 | 35,000 | 1,600,000 | 3,400,000 | 2,850,000 | 110,000 |
1991 | 7,760,407 | 64,346 | 1,254,742 | 3,359,032 | 2,982,130 | 100,157 |
1990 | 6,250,000 | 50,000 | 870,000 | 2,800,000 | 2,450,000 | 80,000 |
1989 | 7,210,000 | 40,000 | 1,100,000 | 3,300,000 | 2,700,000 | 70,000 |
1988 | 9,180,000 | 55,000 | 1,600,000 | 3,850,000 | 3,600,000 | 75,000 |
1987 | 6,460,000 | 40,000 | 970,000 | 2,450,000 | 2,900,000 | 100,000 |
1986 | 6,498,000 | 93,000 | 980,000 | 2,520,000 | 2,800,000 | 105,000 |
Harvested acres
Canadian canola harvested acres – 1986 to current
Source: Statistics Canada. Table 32-10-0359-01 – Estimated areas, yield, production and average farm price and total farm value of principal field crops
Updated: December 21, 2023
YEAR | CANADA TOTAL | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
---|---|---|---|---|---|---|
2023 | 21,880,500 | 44,300 | 3,116,200 | 12,306,400 | 6,275,400 | 103,300 |
2022 | 21,241,800 | 54,200 | 3,219,500 | 11,348,400 | 6,476,300 | 100,300 |
2021 | 22,106,220 | 41,767 | 3,389,984 | 11,920,511 | 6,619,132 | 102,732 |
2020 | 20,572,400 | 32,100 | 3,396,700 | 11,316,500 | 5,716,800 | 82,200 |
2019 | 20,932,800 | 43,100 | 3,208,600 | 11,753,000 | 5,820,800 | 76,300 |
2018 | 22,535,200 | 62,400 | 3,379,100 | 12,244,000 | 6,679,200 | 134,200 |
2017 | 22,914,300 | 43,000 | 3,155,000 | 12,680,000 | 6,890,000 | 110,000 |
2016 | 20,419,200 | 39,000 | 3,100,000 | 11,175,000 | 5,985,000 | 86,000 |
2015 | 20,668,900 | 35,000 | 3,190,000 | 11,100,000 | 6,225,000 | 90,000 |
2014 | 20,738,100 | 32,000 | 3,150,000 | 10,650,000 | 6,770,000 | 104,000 |
2013 | 20,345,100 | 60,000 | 3,225,000 | 10,600,000 | 6,315,000 | 100,000 |
2012 | 21,893,800 | 74,000 | 3,600,000 | 11,400,000 | 6,650,000 | 120,000 |
2011 | 18,753,800 | 88,000 | 2,720,000 | 9,850,000 | 5,970,000 | 85,000 |
2010 | 16,945,900 | 80,000 | 3,110,000 | 8,125,000 | 5,500,000 | 100,000 |
2009 | 16,101,700 | 50,000 | 3,200,000 | 7,850,000 | 4,900,000 | 72,000 |
2008 | 16,052,000 | 55,000 | 3,080,000 | 7,650,000 | 5,170,000 | 50,000 |
2007 | 15,649,000 | 48,000 | 3,035,000 | 7,475,000 | 5,000,000 | 70,000 |
2006 | 12,943,800 | 15,000 | 2,475,000 | 5,900,000 | 4,480,000 | 60,000 |
2005 | 12,788,600 | 44,000 | 2,160,000 | 6,225,000 | 4,250,000 | 75,000 |
2004 | 12,026,600 | 55,000 | 2,500,000 | 5,600,000 | 3,775,000 | 62,000 |
2003 | 11,587,200 | 50,000 | 2,490,000 | 5,650,000 | 3,300,000 | 70,000 |
2002 | 8,964,800 | 60,000 | 2,150,000 | 4,200,000 | 2,500,000 | 40,000 |
2001 | 9,353,400 | 35,000 | 1,880,000 | 4,700,000 | 2,670,000 | 60,000 |
2000 | 12,007,400 | 45,000 | 2,310,000 | 5,860,000 | 3,700,000 | 80,000 |
1999 | 13,749,700 | 70,000 | 2,460,000 | 6,570,000 | 4,520,000 | 100,000 |
1998 | 13,414,800 | 65,000 | 2,730,000 | 6,200,000 | 4,300,000 | 100,000 |
1997 | 12,032,800 | 65,000 | 2,350,000 | 5,600,000 | 3,950,000 | 55,000 |
1996 | 8,527,400 | 50,000 | 1,550,000 | 3,880,000 | 3,000,000 | 40,000 |
1995 | 13,025,000 | 85,000 | 2,325,000 | 6,100,000 | 4,400,000 | 115,000 |
1994 | 14,220,000 | 55,000 | 2,500,000 | 6,550,000 | 5,000,000 | 115,000 |
1993 | 10,190,000 | 50,000 | 1,820,000 | 4,580,000 | 3,640,000 | 100,000 |
1992 | 7,525,000 | 35,000 | 1,550,000 | 3,100,000 | 2,750,000 | 90,000 |
1991 | 7,760,407 | 64,346 | 1,254,742 | 3,359,032 | 2,982,130 | 100,157 |
1990 | 6,250,000 | 50,000 | 870,000 | 2,800,000 | 2,450,000 | 80,000 |
1989 | 7,210,000 | 40,000 | 1,100,000 | 3,300,000 | 2,700,000 | 70,000 |
1988 | 9,180,000 | 55,000 | 1,600,000 | 3,850,000 | 3,600,000 | 75,000 |
1987 | 6,460,000 | 40,000 | 970,000 | 2,450,000 | 2,900,000 | 100,000 |
1986 | 6,498,000 | 93,000 | 980,000 | 2,520,000 | 2,800,000 | 105,000 |
Tonnes
Canadian canola tonnes – 1986 to current
Source: Statistics Canada. Table 32-10-0359-01 – Estimated areas, yield, production and average farm price and total farm value of principal field crops
Updated: December 21, 2023
YEAR | CANADA TOTAL | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
---|---|---|---|---|---|---|
2023 | 18,328,233 | 53,574 | 3,053,162 | 9,712,846 | 5,394,059 | 82,269 |
2022 | 18,694,768 | 62,528 | 3,162,428 | 9,768,267 | 5,591,701 | 68,975 |
2021 | 14,248,281 | 40,732 | 2,800,089 | 6,968,814 | 4,341,000 | 66,537 |
2020 | 19,484,700 | 33,400 | 3,190,700 | 10,967,900 | 5,212,100 | 55,900 |
2019 | 19,912,300 | 42,200 | 3,056,300 | 11,394,000 | 5,320,100 | 72,000 |
2018 | 20,723,500 | 66,700 | 3,318,400 | 11,308,000 | 5,870,600 | 123,900 |
2017 | 21,458,100 | 45,400 | 3,147,900 | 11,311,000 | 6,826,600 | 90,600 |
2016 | 19,599,200 | 37,100 | 2,608,200 | 10,682,100 | 6,157,500 | 81,600 |
2015 | 18,376,500 | 34,000 | 2,857,600 | 9,536,800 | 5,851,300 | 70,800 |
2014 | 16,410,100 | 31,300 | 2,510,600 | 7,971,900 | 5,796,900 | 71,900 |
2013 | 18,551,000 | 49,900 | 3,025,500 | 9,178,400 | 6,168,900 | 88,700 |
2012 | 13,868,500 | 61,200 | 2,100,100 | 6,486,400 | 5,097,200 | 82,800 |
2011 | 14,608,100 | 73,700 | 1,746,300 | 7,348,200 | 5,347,900 | 56,000 |
2010 | 12,788,600 | 75,500 | 2,215,800 | 5,692,600 | 4,740,000 | 39,700 |
2009 | 12,898,100 | 44,700 | 2,891,700 | 6,259,600 | 3,628,700 | 49,900 |
2008 | 12,644,900 | 49,900 | 2,576,400 | 5,629,100 | 4,322,700 | 31,800 |
2007 | 9,611,100 | 37,800 | 1,950,400 | 4,154,900 | 3,401,900 | 47,600 |
2006 | 9,000,300 | 14,200 | 1,825,700 | 3,696,800 | 3,424,600 | 27,200 |
2005 | 9,483,300 | 24,900 | 1,261,000 | 4,456,500 | 3,651,400 | 63,500 |
2004 | 7,673,600 | 46,500 | 1,746,300 | 2,880,300 | 2,925,700 | 43,800 |
2003 | 6,771,200 | 40,800 | 1,769,000 | 2,676,200 | 2,222,600 | 38,600 |
2002 | 4,520,500 | 44,200 | 1,451,500 | 1,769,000 | 1,224,700 | 18,100 |
2001 | 5,017,100 | 31,300 | 1,134,000 | 2,154,600 | 1,655,600 | 34,000 |
2000 | 7,205,300 | 38,600 | 1,487,800 | 3,424,600 | 2,188,600 | 55,200 |
1999 | 8,798,300 | 54,400 | 1,707,800 | 3,975,700 | 2,971,000 | 62,400 |
1998 | 7,643,300 | 56,700 | 1,803,000 | 3,231,800 | 2,472,100 | 61,200 |
1997 | 6,393,100 | 54,400 | 1,496,900 | 2,698,900 | 2,109,200 | 22,700 |
1996 | 5,062,300 | 45,400 | 1,068,200 | 2,222,600 | 1,701,000 | 19,100 |
1995 | 6,434,200 | 65,800 | 1,227,000 | 2,630,800 | 2,449,400 | 61,200 |
1994 | 7,232,500 | 45,400 | 1,485,500 | 3,175,100 | 2,472,100 | 54,400 |
1993 | 5,524,900 | 38,600 | 907,200 | 2,381,400 | 2,154,600 | 43,100 |
1992 | 3,872,400 | 29,500 | 986,600 | 1,474,200 | 1,349,400 | 32,700 |
1991 | 4,224,200 | 45,400 | 796,100 | 1,723,700 | 1,621,600 | 37,400 |
1990 | 3,265,900 | 43,100 | 460,400 | 1,451,500 | 1,281,400 | 29,500 |
1989 | 3,209,200 | 24,900 | 385,600 | 1,360,800 | 1,406,100 | 31,800 |
1988 | 4,218,300 | 27,200 | 635,000 | 1,542,200 | 1,973,100 | 40,800 |
1987 | 3,719,500 | 29,500 | 567,000 | 1,406,100 | 1,667,000 | 49,900 |
1986 | 3,713,700 | 73,500 | 567,000 | 1,440,200 | 1,587,600 | 45,400 |
Average yield – bushels/acre
Canadian canola average bushels/acre – 1986 to current
Source: Statistics Canada. Table 32-10-0359-01 – Estimated areas, yield, production and average farm price and total farm value of principal field crops
Updated: December 21, 2023
YEAR | CANADA TOTAL | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
---|---|---|---|---|---|---|
2023 | 36.9 | 53.4 | 43.2 | 34.8 | 37.9 | 35.1 |
2022 | 38.8 | 50.9 | 43.3 | 38.0 | 38.1 | 30.3 |
2021 | 28.4 | 43.0 | 36.4 | 25.8 | 28.9 | 28.6 |
2020 | 41.8 | 45.9 | 41.4 | 42.7 | 40.2 | 30.0 |
2019 | 41.9 | 43.2 | 42.0 | 42.8 | 40.3 | 41.6 |
2018 | 40.6 | 47.1 | 43.3 | 40.7 | 38.8 | 40.7 |
2017 | 41.3 | 46.5 | 44.0 | 39.3 | 43.7 | 36.3 |
2016 | 42.3 | 41.9 | 37.1 | 42.1 | 45.4 | 41.9 |
2015 | 39.2 | 42.9 | 39.5 | 37.9 | 41.4 | 34.7 |
2014 | 34.9 | 43.1 | 35.1 | 33.0 | 37.8 | 30.5 |
2013 | 40.2 | 36.7 | 41.4 | 38.2 | 43.1 | 39.1 |
2012 | 27.9 | 36.5 | 25.7 | 25.1 | 33.8 | 30.4 |
2011 | 34.3 | 36.9 | 28.3 | 32.9 | 39.5 | 29.1 |
2010 | 33.3 | 41.6 | 31.4 | 30.9 | 38.0 | 17.5 |
2009 | 35.3 | 39.4 | 39.8 | 35.2 | 32.7 | 30.6 |
2008 | 34.7 | 40.0 | 36.9 | 32.4 | 36.9 | 28.0 |
2007 | 27.1 | 34.7 | 28.3 | 24.5 | 30.0 | 30.0 |
2006 | 30.7 | 41.7 | 32.5 | 27.6 | 33.7 | 20.0 |
2005 | 32.7 | 25.0 | 25.7 | 31.6 | 37.9 | 37.3 |
2004 | 28.1 | 37.3 | 30.8 | 22.7 | 34.2 | 31.1 |
2003 | 25.8 | 36.0 | 31.3 | 20.9 | 29.7 | 24.3 |
2002 | 22.2 | 32.5 | 29.8 | 18.6 | 21.6 | 20.0 |
2001 | 23.7 | 39.4 | 26.6 | 20.2 | 27.3 | 25.0 |
2000 | 26.5 | 37.8 | 28.4 | 25.8 | 26.1 | 30.4 |
1999 | 28.2 | 34.3 | 30.6 | 26.7 | 29.0 | 27.5 |
1998 | 25.1 | 38.5 | 29.1 | 23.0 | 25.3 | 27.0 |
1997 | 23.4 | 36.9 | 28.1 | 21.3 | 23.5 | 18.2 |
1996 | 26.2 | 40.0 | 30.4 | 25.3 | 25.0 | 21.0 |
1995 | 21.8 | 34.1 | 23.3 | 19.0 | 24.5 | 23.5 |
1994 | 22.4 | 36.4 | 26.2 | 21.4 | 21.8 | 20.9 |
1993 | 23.9 | 34.0 | 22.0 | 22.9 | 26.1 | 19.0 |
1992 | 22.7 | 37.1 | 28.1 | 21.0 | 21.6 | 16.0 |
1991 | 24.0 | 31.1 | 28.0 | 22.6 | 24.0 | 16.5 |
1990 | 23.0 | 38.0 | 23.3 | 22.9 | 23.1 | 16.3 |
1989 | 19.8 | 27.5 | 15.5 | 18.2 | 23.0 | 20.0 |
1988 | 20.4 | 21.8 | 17.5 | 17.7 | 24.2 | 24.0 |
1987 | 25.6 | 32.5 | 25.8 | 25.3 | 25.3 | 22.0 |
1986 | 25.7 | 34.8 | 25.5 | 25.2 | 25.0 | 19.0 |
Average yield – tonnes/acre
Canola average tonnes/acre – 1986 to current
Source: Statistics Canada. Table 32-10-0359-01 – Estimated areas, yield, production and average farm price and total farm value of principal field crops
Updated: December 21, 2023
YEAR | CANADA TOTAL | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
---|---|---|---|---|---|---|
2023 | 0.84 | 1.21 | 0.98 | 0.79 | 0.86 | 0.80 |
2022 | 0.88 | 1.15 | 0.98 | 0.86 | 0.86 | 0.69 |
2021 | 0.64 | 0.98 | 0.83 | 0.58 | 0.66 | 0.65 |
2020 | 0.95 | 1.04 | 0.94 | 0.97 | 0.91 | 0.68 |
2019 | 0.95 | 0.98 | 0.95 | 0.97 | 0.91 | 0.94 |
2018 | 0.92 | 1.07 | 0.98 | 0.92 | 0.88 | 0.92 |
2017 | 0.93 | 1.05 | 1.01 | 0.89 | 0.97 | 0.81 |
2016 | 0.97 | 0.93 | 0.85 | 0.97 | 1.01 | 0.93 |
2015 | 0.89 | 0.97 | 0.89 | 0.85 | 0.93 | 0.77 |
2014 | 0.81 | 0.97 | 0.81 | 0.73 | 0.85 | 0.69 |
2013 | 0.93 | 0.85 | 0.93 | 0.85 | 0.97 | 0.89 |
2012 | 0.65 | 0.81 | 0.57 | 0.57 | 0.77 | 0.69 |
2011 | 0.77 | 0.85 | 0.65 | 0.73 | 0.89 | 0.65 |
2010 | 0.77 | 0.93 | 0.73 | 0.69 | 0.85 | 0.40 |
2009 | 0.81 | 0.89 | 0.89 | 0.81 | 0.73 | 0.69 |
2008 | 0.77 | 0.89 | 0.85 | 0.73 | 0.85 | 0.65 |
2007 | 0.61 | 0.77 | 0.65 | 0.57 | 0.69 | 0.69 |
2006 | 0.69 | 0.93 | 0.73 | 0.61 | 0.77 | 0.45 |
2005 | 0.73 | 0.57 | 0.57 | 0.73 | 0.85 | 0.85 |
2004 | 0.65 | 0.85 | 0.69 | 0.53 | 0.77 | 0.69 |
2003 | 0.57 | 0.81 | 0.73 | 0.49 | 0.69 | 0.57 |
2002 | 0.49 | 0.73 | 0.69 | 0.40 | 0.49 | 0.45 |
2001 | 0.53 | 0.89 | 0.61 | 0.45 | 0.61 | 0.57 |
2000 | 0.61 | 0.85 | 0.65 | 0.57 | 0.61 | 0.69 |
1999 | 0.65 | 0.77 | 0.69 | 0.61 | 0.65 | 0.61 |
1998 | 0.57 | 0.89 | 0.65 | 0.53 | 0.57 | 0.61 |
1997 | 0.53 | 0.85 | 0.65 | 0.41 | 0.53 | 0.40 |
1996 | 0.61 | 0.89 | 0.69 | 0.57 | 0.57 | 0.49 |
1995 | 0.49 | 0.77 | 0.53 | 0.45 | 0.57 | 0.53 |
1994 | 0.53 | 0.81 | 0.61 | 0.49 | 0.49 | 0.49 |
1993 | 0.53 | 0.77 | 0.49 | 0.53 | 0.61 | 0.45 |
1992 | 0.53 | 0.85 | 0.65 | 0.49 | 0.49 | 0.36 |
1991 | 0.53 | 0.69 | 0.65 | 0.53 | 0.53 | 0.36 |
1990 | 0.53 | 0.85 | 0.53 | 0.53 | 0.53 | 0.36 |
1989 | 0.45 | 0.61 | 0.36 | 0.40 | 0.53 | 0.45 |
1988 | 0.45 | 0.49 | 0.40 | 0.40 | 0.57 | 0.53 |
1987 | 0.57 | 0.73 | 0.57 | 0.57 | 0.57 | 0.49 |
1986 | 0.57 | 0.81 | 0.57 | 0.57 | 0.57 | 0.45 |
Herbicide-tolerant canola
Estimated acreage, production and percentage of herbicide-tolerant canola in Canada – 1995 to 2010
Source: Provincial databases, seed company information, surveys and Statistics Canada
Updated: December 3, 2010 (data sources no longer available)
YEAR | Total Acres Harvested | Total Production (Metric Tonnes) | Roundup Ready* | Liberty* | Clearfield** | Conventional |
---|---|---|---|---|---|---|
2010 | 16,097,000 | 11,866,000 | 47 | 46 | 6 | 1 |
2009 | 15,755,000 | 12,417,000 | 51 | 40 | 7 | 1 |
2008 | 16,048,000 | 12,643,000 | 45 | 41 | 13 | 1 |
2007 | 15,511,000 | 9,529,000 | 47 | 41 | 11 | 2 |
2006 | 12,946,000 | 9,100,000 | 44 | 40 | 11 | 5 |
2005 | 12,980,000 | 9,660,000 | 45 | 34 | 14 | 7 |
2004 | 12,200,000 | 7,728,000 | 45 | 30 | 18 | 7 |
2003 | 11,600,000 | 6,669,000 | 48 | 22 | 19 | 12 |
2002 | 7,060,000 | 3,577,000 | 43 | 21 | 20 | 16 |
2001 | 9,601,000 | 5,062,000 | 45 | 16 | 20 | 19 |
2000 | 11,995,000 | 7,086,000 | 40 | 15 | 25 | 20 |
1999 | 13,700,000 | 8,798,000 | 35 | 18 | 18 | 29 |
1998 | 13,500,000 | 7,588,000 | 23 | 12 | 16 | 49 |
1997 | 12,000,000 | 6,266,000 | 4 | 8 | 14 | 74 |
1996 | 8,800,000 | 5,056,000 | 1 | 3 | 6 | 90 |
1995 | 13,200,000 | 6,436,000 | 0 | 0 | 0 | 100 |
* Transgenic; herbicide tolerant
** Not transgenic; herbicide tolerant